S. No | USA Classified Sites List | DA | PA | MozRank |
Featured Listings |
1 | freeadstime.org | 35 | 45 | 4.5 |
2 | advertiseera.com | 20 | 37 | 3.7 |
3 | classifiedsfactor.com | 16 | 36 | 3.6 |
4 | findermaster.com | 20 | 37 | 3.7 |
5 | h1ad.com | 23 | 37 | 3.7 |
6 | rectanglead.com | 13 | 26 | 2.6 |
7 | wallclassifieds.com | 19 | 36 | 3.6 |
8 | giganticlist.com | 20 | 34 | 3.4 |
9 | superadpost.com | 15 | 25 | 2.5 |
|
10 | www.classifieds.usatoday.com | 94 | 51 | 5.1 |
11 | classifieds.miamiherald.com | 91 | 53 | 5.3 |
12 | www.post-free-ads.com | 91 | 53 | 5.3 |
13 | www.newsday.com/classifieds | 90 | 53 | 5.3 |
14 | www.denverpost.com/classifieds | 90 | 45 | 4.5 |
15 | www.newsday.com | 90 | 70 | 7 |
16 | www.nj.com/placead | 88 | 47 | 4.7 |
17 | www.oregonlive.com/placead | 88 | 44 | 4.4 |
18 | www.oregonlive.com | 88 | 68 | 6.8 |
19 | www.nola.com/placead | 87 | 41 | 4.1 |
20 | classmart.post-gazette.com | 87 | 56 | 5.6 |
21 | www.nola.com | 87 | 67 | 6.7 |
22 | classifieds.ksl.com | 86 | 52 | 5.2 |
23 | pennlive.com/placead | 86 | 39 | 3.9 |
24 | www.stltoday.com/ads | 85 | 44 | 4.4 |
25 | www.palmbeachpost.com/classifieds | 85 | 43 | 4.3 |
26 | www.stltoday.com | 85 | 66 | 6.6 |
27 | www.palmbeachpost.com | 85 | 63 | 6.3 |
28 | www.gumtree.com | 84 | 66 | 6.6 |
29 | marketplace.dailyherald.com | 84 | 49 | 4.9 |
30 | www.syracuse.com | 84 | 64 | 6.4 |
31 | classifieds.stripes.com | 83 | 49 | 4.9 |
32 | classifieds.arkansasonline.com | 82 | 51 | 5.1 |
33 | us.letgo.com/en | 79 | 58 | 5.8 |
34 | us.letgo.com | 79 | 52 | 5.2 |
35 | www.postandcourier.com | 78 | 61 | 6.1 |
36 | us.classifieds.sulekha.com | 76 | 52 | 5.2 |
37 | classifieds.leaderpost.com | 73 | 47 | 4.7 |
38 | www.backpage.com | 73 | 62 | 6.2 |
39 | classifieds.postcrescent.com | 72 | 45 | 4.5 |
40 | www.postbulletin.com/classifieds | 72 | 37 | 3.7 |
41 | www.postbulletin.com | 72 | 57 | 5.7 |
42 | classified.hamptonroads.com | 71 | 50 | 5 |
43 | redditinc.com/advertising | 64 | 28 | 2.8 |
44 | www.trovit.com | 62 | 54 | 5.4 |
45 | www.americanlisted.com | 60 | 57 | 5.7 |
46 | www.dropzone.com/classifieds | 58 | 35 | 3.5 |
47 | www.theflorentine.net/classifieds | 58 | 32 | 3.2 |
48 | www.dropzone.com | 58 | 53 | 5.3 |
49 | www.theflorentine.net | 58 | 47 | 4.7 |
50 | www.racingjunk.com | 57 | 56 | 5.6 |
51 | www.hoobly.com | 56 | 55 | 5.5 |
52 | classifieds.thefencepost.com | 54 | 38 | 3.8 |
53 | www.classifiedads.com | 53 | 59 | 5.9 |
54 | www.sell.com | 53 | 56 | 5.6 |
55 | www.adpost.com/us | 53 | 44 | 4.4 |
56 | www.adpost.com | 53 | 59 | 5.9 |
57 | www.yakaz.com | 52 | 52 | 5.2 |
58 | www.expatriates.com | 52 | 54 | 5.4 |
59 | www.recycler.com | 51 | 56 | 5.6 |
60 | www.loot.com | 51 | 53 | 5.3 |
61 | www.lexch.com/classifieds | 50 | 28 | 2.8 |
62 | www.usfreeads.com | 50 | 57 | 5.7 |
63 | www.myadmonster.com/us | 49 | 54 | 5.4 |
64 | www.whereincity.com | 48 | 52 | 5.2 |
65 | www.pennysaverusa.com | 47 | 55 | 5.5 |
66 | www.dance.nyc/place-free-listings-and-purchase-ads | 46 | 27 | 2.7 |
67 | www.locanto.com | 46 | 55 | 5.5 |
68 | www.usa.global-free-classified-ads.com | 46 | 39 | 3.9 |
69 | www.adlandpro.com | 46 | 56 | 5.6 |
70 | www.dance.nyc | 46 | 39 | 3.9 |
71 | www.muamat.com | 45 | 55 | 5.5 |
72 | www.ponyclub.org/Classifieds | 45 | 29 | 2.9 |
73 | www.geebo.com | 45 | 49 | 4.9 |
74 | www.buysellcommunity.com | 44 | 52 | 5.2 |
75 | www.tuffclassified.com | 44 | 52 | 5.2 |
76 | whofish.org | 42 | 43 | 4.3 |
77 | www.usnetads.com | 41 | 54 | 5.4 |
78 | www.kugli.com | 41 | 52 | 5.2 |
79 | www.iglobal.co/united-states | 41 | 41 | 4.1 |
80 | www.petclassifieds.us | 41 | 49 | 4.9 |
81 | www.adsinusa.com | 41 | 51 | 5.1 |
82 | www.domesticsale.com | 40 | 53 | 5.3 |
83 | thriftynickel.com | 40 | 35 | 3.5 |
84 | www.classifieds.ivarta.com | 40 | 45 | 4.5 |
85 | www.globelink.ca | 40 | 47 | 4.7 |
86 | www.ocala4sale.com | 39 | 49 | 4.9 |
87 | www.freead1.net | 39 | 49 | 4.9 |
88 | www.50statesclassifieds.com | 39 | 49 | 4.9 |
89 | www.yourclassifieds.ca | 39 | 46 | 4.6 |
90 | santaclaritafree.com | 38 | 39 | 3.9 |
91 | www.usa.freeclassifieds.com | 38 | 39 | 3.9 |
92 | www.webclassifieds.us | 36 | 53 | 5.3 |
93 | www.freeadstime.org | 36 | 48 | 4.8 |
94 | www.whynotad.com | 36 | 49 | 4.9 |
95 | www.classifiedsforfree.com | 36 | 53 | 5.3 |
96 | classifiedsforfree.com | 36 | 48 | 4.8 |
97 | www.pressmania.com | 35 | 49 | 4.9 |
98 | citynews.com | 34 | 45 | 4.5 |
99 | www.usaonlineclassifieds.com | 34 | 43 | 4.3 |
100 | www.citybase.com | 34 | 50 | 5 |
No comments:
If you have any doubts, Please let me know